PRODUCT SPECIFICATIONS: | ||
Dimension | 2.95 X 7.80 X 9.70 | |
Height | 2.9500 | |
Width | 7.8000 | |
Length | 9.7000 | |
CALIBER | .45LC/.410 | |
TYPE ACTION FUNCTION | BREAK ACTION | |
GRIP MATERIAL | WOOD | |
FINISH | STAINLESS | |
FRAME MATERIAL | STAINLESS STEEL | |
BARREL LENGTH IN INCHES | 3.5000 | |
MAGAZINE CAPACITY | 0.0000 | |
NUMBER OF MAGAZINES INCLUDED | 0.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | STAINLESS | |
SLIDE COLOR | STAINLESS | |
WEIGHT IN OUNCES | 22.0000 |
BOND ARMS BLACK JACK
BOND ARMS BLACK JACK
$586.99
2 in stock
UPC | 855959004940 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BABJ |
Length | 9.7000 |
Capacity | 0 |
Number of Magazines | 0 |
Action | Break Action |
Sights Type | FIXED |
Caliber/Gauge | .45LC/.410 |
Barrel Length | 3.50 |
Sights | Blade Front/Fixed Rear |
Safety | Crossbolt |
Model | Black Jack |
ATF Type | PISTOL |
Package Height | 3.0 |
Package Width | 8.0 |
Shipping Weight | 2.2 |
Product Type | Specialty Handgun |