PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 12.20 X 32.10 | |
Height | 4.0500 | |
Width | 12.2000 | |
Length | 32.1000 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 .45ACP
KRISS VECTOR SDP-E G2 .45ACP
$1,339.99
3 in stock
UPC | 811607033618 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV45PBL30 |
Length | 32.1000 |
Capacity | 13 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Caliber/Gauge | .45 ACP |
Barrel Length | 6.50 |
Action | Semi-Auto |
Sights Type | FLIP UP SIGHTS |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Product Type | Pistol |
Model | SDP-E |
Package Height | 4.0 |
ATF Type | PISTOL |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 11.1 |