PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 8.95 X 13.70 | |
Height | 3.4500 | |
Width | 8.9500 | |
Length | 13.7000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.4100 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 17.8000 | |
OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
DIAMOND-LIKE COATED SLIDE, S/S | ||
GUIDE ROD, FLUTED UNTHREADED | ||
BRONZE BARREL, GREEN TRITIUM | ||
SIGHTS. | ||
FRONT SLIDE SERRATIONS, FLAT | ||
FACED 4-4.5LB TRIGGER. | ||
MAGS 13+1 & 10+1 FLUSH MAG | ||
SLIDE CUT OUT | ||
INTEGRATED COMPENSATER | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
SHADOW SYSTEMS CR920P ELITE 9M
SHADOW SYSTEMS CR920P ELITE 9M
$889.00
12 in stock
UPC | 810120311722 |
---|---|
Manufacturer | Shadow Systems |
Manufacturer Part Number | SS4211 |
Caliber/Gauge | 9mm |
Barrel Length | 3.4100 |
Action | Semi-Auto |
Sights Type | FIXED |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 13 |
Length | 13.7000 |
Model | CR920P |
Product Type | Striker Fired |
Safety | Trigger Safety |
Sights | Front Night Sight |
Rate of Twist | 1-in-10" |
Package Width | 8.75 |
Package Height | 3.0 |
ATF Type | PISTOL |
Shipping Weight | 2.9 |