PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 9.15 X 41.60 | |
Height | 2.9000 | |
Width | 9.1500 | |
Length | 41.6000 | |
GAUGE | 20 | |
ACTION TYPE | PUMP | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 7 | |
METAL FINISH | COLORED | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 47.0000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | CAMOFLAGE | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | FLAT DARK EARTH | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | .742″ BACK-BORED TECHNOLOGY | |
BRASS FRONT SIGHT BEAD | ||
3-SHT ADAPTER W/SPEED-PLUG SYS | ||
ROTARY BOLT | ||
DROP-OUT TRIGGER GROUP | ||
CROSSBOLT SAFETY | ||
INFLEX TECHNOLOGY RECOL PAD |
WINCHESTER SXP UNIVERSAL
WINCHESTER SXP UNIVERSAL
$442.99
Out of stock
Email when stock available
UPC | 048702022555 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | 512426691 |
Length | 41.6000 |
Caliber/Gauge | 20 Gauge |
Barrel Length | 26 |
Action | Pump Action |
Capacity | 4 + 1 |
Chokes Included | F,M,IC |
Safety | Reversible Safety Button |
Sights | TruGlo Fiber Optic Front |
ATF Type | Shotgun |
Product Type | Shotgun |
Sights Type | Fixed Sights |
Shipping Weight | 8.6 |
Package Width | 9.5 |
Package Height | 3.0 |